TW00S TW60S TW50S
TW40S TW30S TW20S
TW220S TW230S TW130S
TW10S TW12S TW900S
TW960S TW950S TW940S
TW930S TW920S TW990S
TW980S TW970S
- Anti-ultraviolet, Anti-aging ─ Coating anti-UV resin on the surface of weathering weak PC sheet by Co-extrusion process. There are high concentration of anti-UV coating on surface, which could block ultraviolet through and prevent yellowing and extend the lifetime of panel and keep excellent transparency for long time.
- Flame Resistance ─ PC sheet have excellent flame resistance up to B1 grade by national lab. Selfignition temperature is 630ºC. Would not contribute to the spread of fire when burning, No smoke and No poisonous gases. Self-extinguishing Away from the fire.
- Light and Environment Friendly and Unbreakable ─ The 10mm panel lighter 76% than 3mm tempered glass. Easy and durable for construction.
- Light Transmission ─ The light transmission of clear PC Twin-wall sheet could up to 80%. The transparency will not be bad after be used. The PC Twin-wall sheet with color could prevent the strongest part of the sun's rays through, so transfer the light into soft.
- Shape Stability ─ The PC sheet would remained good impact resistance and rigidity after long time in a complex extreme temperature conditions.
The Effect of Special Structure:
Excellent heat insulation effect with k value =3.1w/m2k (10mm hollow sheet), equivalent to outcome of double layer 16mm thick glass.
Item | Color | Surface | Reference code | |
PC Twin-wall sheet | Transparent | Flat | TW00S | |
PC Twin-wall sheet | Blue Green | Flat | TW60S | |
PC Twin-wall sheet | Blue | Flat | TW50S | |
PC Twin-wall sheet | Gray | Flat | TW40S | |
PC Twin-wall sheet | Green | Flat | TW30S | |
PC Twin-wall sheet | Brown | Flat | TW20S | |
PC Twin-wall sheet | Orange | Flat | TW220S | |
PC Twin-wall sheet | Yellow | Flat | TW230S | |
PC Twin-wall sheet | Red | Flat | TW130S | |
PC Twin-wall sheet | Opal | Flat | TW10S | |
PC Twin-wall sheet | Diffision White | Flat | TW12S | |
PC Twin-wall Frosted sheet | Transparent | Frosted | TW900S | |
PC Twin-wall Frosted sheet | Blue Green | Frosted | TW960S | |
PC Twin-wall Frosted sheet | Blue | Frosted | TW950S | |
PC Twin-wall Frosted sheet | Gray | Frosted | TW940S | |
PC Twin-wall Frosted sheet | Green | Frosted | TW930S | |
PC Twin-wall Frosted sheet | Brown | Frosted | TW920S | |
PC Twin-wall Frosted sheet | Orange | Frosted | TW990S | |
PC Twin-wall Frosted sheet | Yellow | Frosted | TW980S | |
PC Twin-wall Frosted sheet | Red | Frosted | TW970S |
Thickness (mm) | Weight (g/㎡) | Width (m/m) | Length (m/m) | Color | K value (k/m2k) | Minimum Bending Radius (mm) |
4 | 1000 | 900-2100 | Customize | As Sample Color / Customize | 3.9 | 700 |
6 | 1250 | 900-2100 | Customize | As Sample Color / Customize | 3.6 | 1050 |
8 | 1600 | 900-2100 | Customize | As Sample Color / Customize | 3.4 | 1400 |
10 | 1800 | 900-2100 | Customize | As Sample Color / Customize | 3.1 | 1750 |
Sunlight top, Glass house, OA partition, Ceiling, Display shelf, Soundproof wall, Greenhouse, Shower room, Billboard.